Dual-head, single-head, acupoint and vibrating rollers. Stainless steel, zinc alloy, acetate and stone heads on frames we machine in-house, so the head turns without wobble after a thousand cycles.
A facial roller fails in one of two places: the head chips, or the axle loosens. The first is a material question, the second is a fit question, and both show up after the customer has had the product for a month. That is why we machine the frame instead of relying on a stamped rivet, and why every unit gets a short run-in before packing.
Rollers are the most gift-friendly item in the range. One model, one box, one barcode, and it works on a shelf next to cream. That also means the packaging decision matters as much as the tool: a USD 1.60 roller in the right box sells at USD 24, and the same roller in a poly bag does not sell at all.
| Type | What it does | Price band at 1,000 pcs | Fits |
|---|---|---|---|
| Dual-head stainless | Large head for cheek and jaw, small head for under-eye. | USD 1.80–3.20 | The default SKU for most brands |
| Single-head | Lighter, cheaper, easier to pack in a set. | USD 1.10–2.40 | Gift sets, subscription boxes, entry price points |
| Acupoint / textured | Beaded or ridged surface for pressure points along the jaw. | USD 2.20–3.60 | Brands with a technique story to tell |
| Acetate handle | Same steel head, moulded handle with a marbled or tortoise finish. | USD 2.40–3.90 | Premium gift, department store |
| Vibrating | Motor, cell battery, single switch. Adds a reason to buy twice. | Quoted per spec | Tech-leaning brands, travel retail |
| Stone head | Rose quartz or jade on a metal frame, traditional look. | USD 1.60–3.40 | Markets where stone still leads |








| Item | Standard | Notes |
|---|---|---|
| MOQ | 200 pcs per model | Mixed models allowed within one PO. |
| Sample | 7–10 days | Stock model with logo. Fee refunded against bulk. |
| Production | 25–35 days | Motorised models add 10 days for electrical testing. |
| Unit price | USD 1.10–3.90 | At 1,000 pcs, standard packaging. Handle material and finish move the band. |
| Logo | Laser engraving on handle | Pad printing on acetate; engraving on zinc and steel. |
| Packaging | Pouch / printed box / paper box | Foam insert, sleeve, barcode, FBA label, hanging tab. |
| Testing | 200-cycle run-in | Each unit. Motorised models also get a switch and battery test. |
Axle and bearing fit. A stamped frame with a loose rivet develops play after a few hundred cycles. We machine the frame and fit a bronze bushing, then run each unit before packing.
Steel is unbreakable and dishwasher-safe; stone is the traditional look and still leads in some markets. Breakage in transit is the reason most brands eventually add a steel SKU.
200 pcs. At 1,000 pcs, USD 1.10–3.90 depending on head, frame and finish. Vibrating models are quoted per specification.
Within one frame family, yes, the mounting is shared. A different outline needs tooling.
Pouch, printed box with insert, and plastic-free paper packaging. Barcodes and FBA labels added at packing.
Send us your sketch or reference — free design proposal and sampling quote within 24 hours.
Tell us about your project — we reply within 24 hours.